<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCI Report</title>
	<atom:link href="http://brianbailey.net/report/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brianbailey.net/report</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 21:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Coast Multifamily Trends</title>
		<link>http://brianbailey.net/report/?p=467</link>
		<comments>http://brianbailey.net/report/?p=467#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Forecast]]></category>

		<guid isPermaLink="false">http://brianbailey.net/report/?p=467</guid>
		<description><![CDATA[I have data from 1993 to the present for 5+ unit multifamily sales on the South Coast of Santa Barbara County. Write me for details. An example: CR 1993-2011 &#160;]]></description>
		<wfw:commentRss>http://brianbailey.net/report/?feed=rss2&#038;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale &#8211; 10 Units in Isla Vista (near UCSB)</title>
		<link>http://brianbailey.net/report/?p=454</link>
		<comments>http://brianbailey.net/report/?p=454#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>
		<category><![CDATA[Isla Vista]]></category>

		<guid isPermaLink="false">http://brianbailey.net/report/?p=454</guid>
		<description><![CDATA[New listing in Isla Vista &#8211; (near UCSB) &#8211; 10 Units at only 10 GRM / 6% cap. rate. No, not a misprint. This is a bread and butter building that is priced well. View the flyer at www.centralcoastinvestments.com. www.centralcoastinvestments.com.]]></description>
		<wfw:commentRss>http://brianbailey.net/report/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isla Vista Home &#8211; Coming Up!</title>
		<link>http://brianbailey.net/report/?p=453</link>
		<comments>http://brianbailey.net/report/?p=453#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://brianbailey.net/report/?p=453</guid>
		<description><![CDATA[We are very close on listing a 3+3 at the west end of I.V. This home is in excellent condition and will make a great rental. Easily a seven-person home or nine to ten with a bit of creative remodeling. Stay tuned&#8230;]]></description>
		<wfw:commentRss>http://brianbailey.net/report/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Apartment Conference</title>
		<link>http://brianbailey.net/report/?p=443</link>
		<comments>http://brianbailey.net/report/?p=443#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Conferences]]></category>

		<guid isPermaLink="false">http://brianbailey.net/report/?p=443</guid>
		<description><![CDATA[The investment climate in 2011 finds multifamily investments as perhaps the most stable, sought after asset in the entire spectrum of U.S. financial investments. ]]></description>
		<wfw:commentRss>http://brianbailey.net/report/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Duplexes in Isla Vista &#8211; Activity</title>
		<link>http://brianbailey.net/report/?p=440</link>
		<comments>http://brianbailey.net/report/?p=440#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://brianbailey.net/report/?p=440</guid>
		<description><![CDATA[The plan was to sell (exchange) one duplex and take the other two off the market. We now have a pending sale on 6778 Sabado Tarde so the other two are off the market unless our transaction doesn&#8217;t pan out.]]></description>
		<wfw:commentRss>http://brianbailey.net/report/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 Units in Goleta &#8211; $6,750,000</title>
		<link>http://brianbailey.net/report/?p=437</link>
		<comments>http://brianbailey.net/report/?p=437#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://brianbailey.net/report/?p=437</guid>
		<description><![CDATA[This is a nice building in a good area. Synopsis: 12.31 GRM 5.47% cap. rate. Asking $8,175,000 in 2007, now $6,750,000. Call/write me for details.]]></description>
		<wfw:commentRss>http://brianbailey.net/report/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>208 Oceano Ave., Santa Barbara — Price Reduced</title>
		<link>http://brianbailey.net/report/?p=399</link>
		<comments>http://brianbailey.net/report/?p=399#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://brianbailey.net/report/?p=399</guid>
		<description><![CDATA[Download the PDF Flyer. Visit the listing page.]]></description>
		<wfw:commentRss>http://brianbailey.net/report/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.A.R. Weekly Market Matters &#8211; Aug. 11, 2011</title>
		<link>http://brianbailey.net/report/?p=395</link>
		<comments>http://brianbailey.net/report/?p=395#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://brianbailey.net/report/?p=395</guid>
		<description><![CDATA[Mortgage rates plummet to new lows on market concerns
The 30-year, fixed-rate mortgage fell to 4.32 percent, its lowest point this year. That's down from
4.39 percent last week and 4.44 percent a year earlier, Freddie Mac said in its primary
mortgage market survey.]]></description>
		<wfw:commentRss>http://brianbailey.net/report/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments 2010</title>
		<link>http://brianbailey.net/report/?p=352</link>
		<comments>http://brianbailey.net/report/?p=352#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartment Conferences]]></category>

		<guid isPermaLink="false">http://brianbailey.net/report/?p=352</guid>
		<description><![CDATA[The Apartments 2010 Conference is the premier multifamily conference in the United States. It occurs once a year in Los Angeles in the fall and is attended by around 1,000 investors, brokers, lenders, managers and representatives from the many multifamily support industries. I have been an attendee since 1996. This is a conference representing interests [...]]]></description>
		<wfw:commentRss>http://brianbailey.net/report/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Units Near Cottage Hospital</title>
		<link>http://brianbailey.net/report/?p=346</link>
		<comments>http://brianbailey.net/report/?p=346#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://brianbailey.net/report/?p=346</guid>
		<description><![CDATA[[more about this listing]]]></description>
		<wfw:commentRss>http://brianbailey.net/report/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

